Data
Data sources and licences.
Credits
- Map data © OpenStreetMap contributors, available under the Open Database Licence (ODbL).
- Contains public sector information licensed under the Open Government Licence v3.0 (Companies House, Department for Education GIAS, UK sanctions list).
- Contains OS data © Crown copyright and database right 2026 (Code-Point Open).
- Places and addresses from the Overture Maps Foundation, under each record's licence.
- GRID3 Nigeria data under CC BY 4.0 and the GRID3 terms of use.
- GLEIF data under CC0 1.0; Open Library data under CC0 1.0.
Sources
| Source | Covers | Licence |
|---|---|---|
| Overture Maps places | GB, NG, US (TX, CA, NY, FL) | per record: CDLA-Permissive-2.0, Apache-2.0, CC0-1.0 |
| US address points | TX, CA, NY, FL · left out: 5,283,684 county records with proprietary terms | public domain and open county files |
| Great Britain postcodes | GB | OS Code-Point Open, OGL-UK-3.0 |
| GRID3 Nigeria | NG: schools, health facilities, settlement names | CC-BY-4.0 and GRID3 terms |
| Companies House companies | UK | OGL-UK-3.0 |
| GLEIF company IDs (LEI) | NG, GB, US and the companies linked to them | CC0-1.0 |
| Open Library books and authors | the most-read works | CC0-1.0 |
| Schools in England (GIAS) | England, open and closed | OGL-UK-3.0 |
| Sanctions list records | UK, US (OFAC) and UN lists | OGL-UK-3.0, US government, UN |
Back to Renyi · © Renyi Systems